Cheapest by weight
$3.49 per kilogram
25 kilograms for 8,290.00 INR, about $87
At AlphaChemika, India · Grade not stated
View at AlphaChemikaCheapest by weight
$3.49 per kilogram
25 kilograms for 8,290.00 INR, about $87
At AlphaChemika, India · Grade not stated
View at AlphaChemikaLowest total price
120.00 INR for 500 millilitres, about $1.26
Works out at $2.53 per litre
At AlphaChemika, India
View at AlphaChemika33 prices from 12 stores, checked October 30 to November 1, 2026. In stock from $2.09 to $2.53 per litre, depending on pack size and store. Each one is worked out per kilogram or litre, so a small bottle and a big bag compare fairly.
Converted to at the exchange rate of 2026-11-02. Each store charges in its own currency.
Showing all 33 prices
Liquids switch to the matching volume: microlitre, millilitre, litre, fluid ounce or US gallon.
Liquids switch to the matching volume: microlitre, millilitre, litre, fluid ounce or US gallon.
| Pack | Store | Grade and form | Price per unit | Link |
|---|---|---|---|---|
| 5 litres990.00 INR, about $10 | AlphaChemikaIndia | Grade not statedSolution | $2.09 per litre | |
| 500 millilitres120.00 INR, about $1.26 | AlphaChemikaIndia | Grade not statedSolution | $2.53 per litre | |
| 25 kilograms8,290.00 INR, about $87 | AlphaChemikaIndia | Lowest priceGrade not stated | $3.49 per kilogram | |
| 5 kilograms1,840.00 INR, about $19 | AlphaChemikaIndia | Grade not stated | $3.88 per kilogram | |
| 500 grams220.00 INR, about $2.32 | AlphaChemikaIndia | Grade not stated | $4.64 per kilogram | |
| 5 kilograms30.00 EUR, about $34 | Carbolution ChemicalsGermany | Grade not stated | $6.73 per kilogram | |
| 25 kilograms$247.57, about $248 | Lab AlleyUnited States | Laboratory grade | $9.90 per kilogram | |
| 22.7 kilograms$231.64, about $232 | Lab AlleyUnited States | Laboratory grade | $10.21 per kilogram | |
| 25 kilograms$315.42, about $315 | Lab AlleyUnited States | USP gradeFood grade | $12.62 per kilogram | |
| 22.7 kilograms$292.12, about $292 | Lab AlleyUnited States | USP gradeFood grade | $12.88 per kilogram | |
| 5 kilograms$75.00, about $75 | HiMediaIndia | Grade not stated | $15.00 per kilogram | |
| 500 grams$10.95, about $11 | Science CompanyUnited States | Grade not stated | $21.90 per kilogram | |
| 1 kilogram$44.00, about $44 | Antec Inc.United States | Grade not statedPowder | $44.00 per kilogram | |
| 500 grams$25.00, about $25 | Antec Inc.United States | Grade not statedPowder | $50.00 per kilogram | |
| 500 grams36.69 CAD, about $26 | Bio BasicCanada | Grade not stated | $52.51 per kilogram | |
| 1 kilogram$58.70, about $59 | MolekulaUnited Kingdom | Grade not stated | $58.70 per kilogram | |
| 2.5 kilograms$150.83, about $151 | GFS ChemicalsUnited States | ACS grade | $60.33 per kilogram | |
| 2 kilograms$142.69, about $143 | GFS ChemicalsUnited States | Grade not stated | $71.34 per kilogram | |
| 12 kilograms$1,120.95, about $1,121 | Lab DepotUnited States | Food gradePowder | $93.41 per kilogram | |
| 12 kilograms$1,236.43, about $1,236 | Lab DepotUnited States | ACS gradePowder | $103 per kilogram | |
| 500 grams$53.40, about $53 | GFS ChemicalsUnited States | Grade not stated | $107 per kilogram | |
| 2.5 kilograms$272.78, about $273 | Lab AlleyUnited States | ACS gradePowder | $109 per kilogram | |
| 500 grams$59.75, about $60 | GFS ChemicalsUnited States | ACS grade | $120 per kilogram | |
| 500 grams$72.27, about $72 | Lab AlleyUnited States | USP gradeFood grade | $145 per kilogram | |
| 500 grams$72.27, about $72 | Lab AlleyUnited States | Laboratory grade | $145 per kilogram | |
| 500 grams$78.11, about $78 | Lab AlleyUnited States | ACS gradePowder | $156 per kilogram | |
| 25 grams$5.00, about $5.00 | Antec Inc.United States | Grade not statedPowder | $0.20 per gram | |
| 12 kilograms$2,754.60, about $2,755 | Lab DepotUnited States | USP gradeEP gradeBP gradeJP gradePowder | $230 per kilogram | |
| 500 grams$171.33, about $171 | Lab DepotUnited States | ACS gradePowder | $343 per kilogram | |
| 500 grams$171.90, about $172 | Lab DepotUnited States | Food gradePowder | $344 per kilogram | |
| 500 grams$405.89, about $406 | Lab DepotUnited States | USP gradeEP gradeBP gradeJP gradePowder | $812 per kilogram | |
| 22.7 kilograms295.00 CAD, about $211 | Xenex LaboratoriesCanada | Out of stockUSP gradeFood gradePowder | $9.30 per kilogram | |
| 500 grams400.00 CAD, about $286 | Steveston Chemical Solutions Ltd.Canada | Out of stockGrade not stated | $573 per kilogram |
No prices match these filters.
As of November 1, 2026, the lowest store price for calcium hydroxide was $3.49 per kilogram, converted to US dollars: 25 kilograms for 8,290.00 INR at AlphaChemika.
APA, 7th edition
ChemicalSuppliers.com. (2026, November 1). Calcium hydroxide suppliers and prices. Retrieved November 3, 2026, from https://www.chemicalsuppliers.com/calcium-hydroxide/
ACS
Calcium Hydroxide Suppliers and Prices. ChemicalSuppliers.com, November 1, 2026. https://www.chemicalsuppliers.com/calcium-hydroxide/ (accessed 2026-11-03).
BibTeX
@misc{chemicalsuppliers-calcium-hydroxide,
author = {{ChemicalSuppliers.com}},
title = {{Calcium hydroxide} suppliers and prices},
year = {2026},
date = {2026-11-01},
url = {https://www.chemicalsuppliers.com/calcium-hydroxide/},
urldate = {2026-11-03},
note = {Prices checked November 1, 2026}
}Prices change every day, so each line carries the date they were checked.
Weigh it out, dissolve it in less water than you need, then top up to the full amount.
52 companies supply it. 21 reported making or distributing it in the US to the Environmental Protection Agency in 2020 and 2024. The other 31 list it on PubChem or their own site. Ask any of them for a quote.
Your company? List it free and get bulk buyer requests.
How we compare: each store's own price, turned into US dollars at European Central Bank rates of 2026-11-02, then divided by the pack size. Shipping and tax are not included.