Cheapest by weight
$12.65 per kilogram
Price per unit, converted to US dollars
At iBrew, Australia
- Pack
- 1 kilogram for 18.00 AUD
- Grade
- Grade not stated · packs of 1 to 25 kilograms
Cheapest by weight
$12.65 per kilogram
Price per unit, converted to US dollars
At iBrew, Australia
7 offers from 3 stores · Prices checked October 28, 2026 · Prices run from $12.65 to $493 per kilogram, because a bigger pack costs less per kilogram.
7 prices, cheapest first
| Store | Grade and pack | Price | Link |
|---|---|---|---|
| iBrewAustralia | Grade not stated · packs of 1 to 25 kilograms1 kilogram for 18.00 AUD | $12.65 per kilogram | View at store |
| Lab AlleyUnited States | Food grade · packs of 1 to 25 kilograms1 kilogram for $56.49 | $56.49 per kilogram | View at store |
| Lab DepotUnited States | Food grade · packs of 1 to 25 kilograms12 kilograms for $1,208.05 | $101 per kilogram | View at store |
| Lab AlleyUnited States | Food grade · packs of 50 grams to 1 kilogram500 grams for $50.47 | $101 per kilogram | View at store |
| Lab DepotUnited States | Reagent grade · packs of 1 to 25 kilograms12 kilograms for $2,164.15 | $180 per kilogram | View at store |
| Lab AlleyUnited States | Laboratory grade · packs of 50 grams to 1 kilogram500 grams for $98.53 | $197 per kilogram | View at store |
| Lab DepotUnited States | Reagent grade · packs of 50 grams to 1 kilogram500 grams for $246.67 | $493 per kilogram | View at store |
Pick the strength and how much you need. We work out the grams of Potassium Metabisulfite and what they cost at the cheapest store we track.
Weigh it out, dissolve it in less water than you need, then top up to the full amount.
3 companies make or distribute it, as reported to the US Environmental Protection Agency in 2020 and 2024.
Your company? List it free and get bulk buyer requests.
How we compare: each store's own price, turned into US dollars at European Central Bank rates of 2026-10-29, then divided by the pack size. Shipping and tax are not included.