Cheapest by volume
$45.06 per litre
Price per unit, converted to US dollars
At Lab Alley, United States
- Pack
- 4 litres for $180.25
- Grade
- Grade not stated · packs of 1 to 25 litres
Cheapest by volume
$45.06 per litre
Price per unit, converted to US dollars
At Lab Alley, United States
Smallest amount to spend
$49.48 for 500 millilitres
Total for one pack, in the store's own currency
At Lab Alley, United States
16 offers from 2 stores · Prices checked October 28, 2026 · Prices run from $45.06 to $2.47 per litre, because a bigger pack costs less per litre.
Liquids switch to the matching volume: microlitre, millilitre, litre, fluid ounce or US gallon.
19 prices, cheapest first
| Store | Grade and pack | Price | Link |
|---|---|---|---|
| Lab AlleyUnited States | Grade not stated · packs of 1 to 25 litres4 litres for $180.25 | $45.06 per litre | View at store |
| Lab AlleyUnited States | ACS grade · packs of 25 kilograms and up50 kilograms for $2,781.26 | $55.63 per kilogram | View at store |
| Lab AlleyUnited States | USP grade · packs of 25 kilograms and up50 kilograms for $2,781.26 | $55.63 per kilogram | View at store |
| Lab AlleyUnited States | ACS grade · packs of 1 to 25 kilograms22.7 kilograms for $1,324.97 | $58.42 per kilogram | View at store |
| Lab AlleyUnited States | USP grade · packs of 1 to 25 kilograms22.7 kilograms for $1,324.97 | $58.42 per kilogram | View at store |
| Lab AlleyUnited States | Laboratory grade · packs of 25 kilograms and up25 kilograms for $1,789.28 | $71.57 per kilogram | View at store |
| Lab AlleyUnited States | USP grade · Solution 25% · packs of 1 to 25 litres4 litres for $336.94 | $84.23 per litre | View at store |
| Lab AlleyUnited States | USP grade · Solution 25% · packs of 50 millilitres to 1 litre500 millilitres for $49.48 | $98.96 per litre | View at store |
| Lab AlleyUnited States | Laboratory grade · packs of 1 to 25 kilograms12.5 kilograms for $1,238.92 | $99.11 per kilogram | View at store |
| Science CompanyUnited States | Grade not stated · packs of 50 grams to 1 kilogram500 grams for $49.95 | $99.90 per kilogram | View at store |
| Lab AlleyUnited States | Grade not stated · packs of 1 to 25 kilograms12 kilograms for $1,225.69 | $102 per kilogram | View at store |
| Lab AlleyUnited States | ACS grade · packs of 50 grams to 1 kilogram500 grams for $102.92 | $206 per kilogram | View at store |
| Lab AlleyUnited States | USP grade · packs of 50 grams to 1 kilogram500 grams for $102.92 | $206 per kilogram | View at store |
| Lab AlleyUnited States | Laboratory grade · packs of 50 grams to 1 kilogram500 grams for $128.58 | $257 per kilogram | View at store |
| Lab AlleyUnited States | USP grade · Solution 50% · packs of 50 millilitres to 1 litre500 millilitres for $133.13 | $266 per litre | View at store |
| Lab AlleyUnited States | USP grade · Solution 50% · packs of 1 to 25 litres1 litre for $267.43 | $267 per litre | View at store |
| Lab AlleyUnited States | Grade not stated · packs of 50 grams to 1 kilogram500 grams for $135.79 | $272 per kilogram | View at store |
| Lab AlleyUnited States | Grade not stated · packs of 50 millilitres to 1 litre200 millilitres for $68.33 | $342 per litre | View at store |
| Lab AlleyUnited States | Grade not stated · packs of 10 to 50 millilitres20 millilitres for $49.48 | $2.47 per millilitre | View at store |
Pick the strength and how much you need. We work out the grams of Potassium Bromide and what they cost at the cheapest store we track.
Weigh it out, dissolve it in less water than you need, then top up to the full amount.
7 companies make or distribute it, as reported to the US Environmental Protection Agency in 2020 and 2024.
Your company? List it free and get bulk buyer requests.
How we compare: each store's own price, turned into US dollars at European Central Bank rates of 2026-10-29, then divided by the pack size. Shipping and tax are not included.