Cheapest by weight
$10.54 per kilogram
Price per unit, converted to US dollars
At iBrew, Australia
- Pack
- 500 grams for 7.50 AUD
- Grade
- Grade not stated · packs of 50 grams to 1 kilogram
Cheapest by weight
$10.54 per kilogram
Price per unit, converted to US dollars
At iBrew, Australia
14 offers from 5 stores · Prices checked October 28, 2026 · Prices run from $10.54 to $1.68 per kilogram, because a bigger pack costs less per kilogram.
17 prices, cheapest first
| Store | Grade and pack | Price | Link |
|---|---|---|---|
| iBrewAustralia | Grade not stated · packs of 50 grams to 1 kilogram500 grams for 7.50 AUD | $10.54 per kilogram | View at store |
| Lab AlleyUnited States | Laboratory grade · packs of 25 kilograms and up25 kilograms for $364.98 | $14.60 per kilogram | View at store |
| Lab AlleyUnited States | Laboratory grade · packs of 1 to 25 kilograms22.7 kilograms for $338.15 | $14.91 per kilogram | View at store |
| Science CompanyUnited States | Grade not stated · packs of 50 grams to 1 kilogram500 grams for $10.95 | $21.90 per kilogram | View at store |
| Lab AlleyUnited States | Grade not stated · packs of 1 to 25 kilograms2.5 kilograms for $55.27 | $22.11 per kilogram | View at store |
| Lab AlleyUnited States | USP grade · packs of 1 to 25 kilograms22.7 kilograms for $535.56 | $23.61 per kilogram | View at store |
| Lab AlleyUnited States | Food grade · packs of 1 to 25 kilograms22.7 kilograms for $535.56 | $23.61 per kilogram | View at store |
| Lab AlleyUnited States | USP grade · packs of 25 kilograms and up25 kilograms for $631.81 | $25.27 per kilogram | View at store |
| Lab AlleyUnited States | Food grade · packs of 25 kilograms and up25 kilograms for $631.81 | $25.27 per kilogram | View at store |
| Micron MetalsUnited States | Grade not stated · packs of 50 grams to 1 kilogram454 grams for $18.25 | $40.23 per kilogram | View at store |
| Lab AlleyUnited States | Grade not stated · packs of 50 grams to 1 kilogram500 grams for $50.47 | $101 per kilogram | View at store |
| GFS ChemicalsUnited States | ACS grade · packs of 1 to 25 kilograms2.5 kilograms for $328.87 | $132 per kilogram | View at store |
| Lab AlleyUnited States | Laboratory grade · packs of 50 grams to 1 kilogram500 grams for $75.29 | $151 per kilogram | View at store |
| Lab AlleyUnited States | USP grade · packs of 50 grams to 1 kilogram500 grams for $77.94 | $156 per kilogram | View at store |
| Lab AlleyUnited States | Food grade · packs of 50 grams to 1 kilogram500 grams for $77.94 | $156 per kilogram | View at store |
| GFS ChemicalsUnited States | ACS grade · packs of 50 grams to 1 kilogram500 grams for $95.80 | $192 per kilogram | View at store |
| Lab AlleyUnited States | Grade not stated · packs of 10 to 50 grams30 grams for $50.47 | $1.68 per gram | View at store |
Pick the strength and how much you need. We work out the grams of Calcium Carbonate and what they cost at the cheapest store we track.
Weigh it out, dissolve it in less water than you need, then top up to the full amount.
43 companies make or distribute it, as reported to the US Environmental Protection Agency in 2020 and 2024.
Your company? List it free and get bulk buyer requests.
How we compare: each store's own price, turned into US dollars at European Central Bank rates of 2026-10-29, then divided by the pack size. Shipping and tax are not included.