Cheapest by volume
$2.32 per litre
5 litres for 1,090.00 INR, about $12
At AlphaChemika, India · Grade not stated
View at AlphaChemikaCheapest by volume
$2.32 per litre
5 litres for 1,090.00 INR, about $12
At AlphaChemika, India · Grade not stated
View at AlphaChemikaLowest total price
300.00 INR for 500 millilitres, about $3.19
Works out at $6.39 per litre
At AlphaChemika, India
View at AlphaChemika76 prices from 19 stores, checked October 31 to November 8, 2026. In stock from $2.32 to $2,251 per litre, depending on pack size and store. Each one is worked out per kilogram or litre, so a small bottle and a big bag compare fairly.
Converted to at the exchange rate of 2026-11-06. Each store charges in its own currency.
Showing all 76 prices
Liquids switch to the matching volume: microlitre, millilitre, litre, fluid ounce or US gallon.
Liquids switch to the matching volume: microlitre, millilitre, litre, fluid ounce or US gallon.
| Pack | Store | Grade and form | Price per unit | Link |
|---|---|---|---|---|
| 5 litres1,090.00 INR, about $12 | AlphaChemikaIndia | Lowest priceGrade not statedSold by volume | $2.32 per litre | |
| 208 litres$489.27, about $489 | Lab AlleyUnited States | Laboratory gradeSolution 4% | $2.35 per litre | |
| 208 litres$605.89, about $606 | Lab AlleyUnited States | Laboratory gradeSolution 10% | $2.91 per litre | |
| 208 litres$657.60, about $658 | Lab AlleyUnited States | Laboratory gradeSolution 25% | $3.16 per litre | |
| 1,041 litres$3,595.87, about $3,596 | CORECHEM Inc.United States | Grade not statedSold by volume | $3.45 per litre | |
| 208 litres$720.40, about $720 | Lab AlleyUnited States | Grade not statedSolution | $3.46 per litre | |
| 208 litres$768.61, about $769 | CORECHEM Inc.United States | Grade not statedSolution 56% | $3.69 per litre | |
| 5 litres1,980.00 INR, about $21 | AlphaChemikaIndia | HPLC gradeSold by volume | $4.22 per litre | |
| 208 litres$892.61, about $893 | Lab AlleyUnited States | Laboratory gradeSolution 50% | $4.29 per litre | |
| 208 litres$989.00, about $989 | Wholesale Chemical SourceUnited States | Technical gradeSold by volume | $4.75 per litre | |
| 208 litres$989.00, about $989 | Wholesale Chemical SourceUnited States | Technical gradeSolution 80% | $4.75 per litre | |
| 500 millilitres300.00 INR, about $3.19 | AlphaChemikaIndia | Grade not statedSolution | $6.39 per litre | |
| 208 litres$1,356.23, about $1,356 | Lab AlleyUnited States | Laboratory gradeSold by volume | $6.51 per litre | |
| 500 millilitres310.00 INR, about $3.30 | AlphaChemikaIndia | Grade not statedSold by volume | $6.60 per litre | |
| 208 litres$1,495.10, about $1,495 | Lab AlleyUnited States | Food gradeSold by volume | $7.18 per litre | |
| 18.9 litres$144.40, about $144 | CORECHEM Inc.United States | Grade not statedSold by volume | $7.63 per litre | |
| 20 litres$155.18, about $155 | Lab AlleyUnited States | Laboratory gradeSolution 10% | $7.76 per litre | |
| 20 litres$162.49, about $162 | Lab AlleyUnited States | Laboratory gradeSolution 4% | $8.12 per litre | |
| 208 litres$1,847.00, about $1,847 | Wholesale Chemical SourceUnited States | Food gradeUSP gradeSold by volume | $8.87 per litre | |
| 20 litres$178.84, about $179 | Lab AlleyUnited States | Laboratory gradeSolution 25% | $8.94 per litre | |
| 25 litres178.92 GBP, about $239 | ReAgentUnited Kingdom | Grade not statedSold by volume | $9.58 per litre | |
| 20 litres$196.90, about $197 | Lab AlleyUnited States | Grade not statedSolution | $9.85 per litre | |
| 500 millilitres500.00 INR, about $5.32 | AlphaChemikaIndia | HPLC gradeSold by volume | $10.65 per litre | |
| 25 litres204.48 GBP, about $274 | ReAgentUnited Kingdom | Analytical gradeSold by volume | $10.95 per litre | |
| 20 litres$219.06, about $219 | Lab AlleyUnited States | Laboratory gradeSolution 50% | $10.95 per litre | |
| 4 litres66.00 CAD, about $47 | Plastic WorldCanada | Grade not statedSold by volume | $11.73 per litre | |
| 20 litres$240.00, about $240 | Antec Inc.United States | Grade not statedSold by volume | $12.00 per litre | |
| 18.9 litres$240.90, about $241 | Lab AlleyUnited States | Laboratory gradeSold by volume | $12.73 per litre | |
| 18.9 litres$256.28, about $256 | Lab AlleyUnited States | Food gradeSold by volume | $13.54 per litre | |
| 1 kilogram10.60 GBP, about $14 | The Soap KitchenUnited KingdomShips to most countries | Grade not stated | $14.19 per kilogram | |
| 208 litres$2,973.50, about $2,974 | Lab AlleyUnited States | USP gradeSold by volume | $14.28 per litre | |
| 208 litres$3,419.53, about $3,420 | Lab AlleyUnited States | ACS gradeSold by volume | $16.42 per litre | |
| 16 litres$278.77, about $279 | GFS ChemicalsUnited States | Grade not statedSolution 30% | $17.42 per litre | |
| 15 litres$306.22, about $306 | GFS ChemicalsUnited States | Reagent gradeSolution 84% | $20.41 per litre | |
| 15 litres$335.40, about $335 | GFS ChemicalsUnited States | ACS gradeSold by volume | $22.36 per litre | |
| 5 litres103.00 EUR, about $115 | CymitQuimicaSpain | Grade not statedSold by volume | $23.00 per litre | |
| 19 litres690.92 CAD, about $491 | Caledon Laboratories Ltd.Canada | ACS gradeSold by volume | $25.85 per litre | |
| 18.9 litres$545.61, about $546 | Lab AlleyUnited States | ACS gradeSold by volume | $28.83 per litre | |
| 18.9 litres$570.22, about $570 | Lab AlleyUnited States | USP gradeSold by volume | $30.13 per litre | |
| 20 litres$717.25, about $717 | Lab DepotUnited States | Food gradeSold by volume | $35.86 per litre | |
| 454 grams$18.95, about $19 | Science CompanyUnited States | Grade not stated | $41.78 per kilogram | |
| 20 litres$864.05, about $864 | Lab DepotUnited States | USP gradeSold by volume | $43.20 per litre | |
| 500 millilitres$25.00, about $25 | Antec Inc.United States | Grade not statedSold by volume | $50.00 per litre | |
| 500 millilitres24.00 EUR, about $27 | CymitQuimicaSpain | Grade not statedSold by volume | $53.59 per litre | |
| 15 litres$821.79, about $822 | GFS ChemicalsUnited States | Grade not statedSold by volume | $54.79 per litre | |
| 16 litres$906.68, about $907 | Lab DepotUnited States | ACS gradeSold by volume | $56.67 per litre | |
| 1 litre$59.00, about $59 | MolekulaUnited Kingdom | Grade not statedSold by volume | $59.00 per litre | |
| 2 litres106.00 EUR, about $118 | CymitQuimicaSpain | ACS gradeSold by volume | $59.17 per litre | |
| 4 litres350.30 CAD, about $249 | Caledon Laboratories Ltd.Canada | Grade not statedSold by volume | $62.26 per litre | |
| 500 millilitres$39.95, about $40 | Science CompanyUnited States | Grade not statedSold by volume | $79.90 per litre | |
| 1 litre$80.34, about $80 | polysciences.com | USP gradeSold by volume | $80.34 per litre | |
| 500 millilitres$46.18, about $46 | GFS ChemicalsUnited States | ACS gradeSold by volume | $92.36 per litre | |
| 500 millilitres$47.38, about $47 | polysciences.com | USP gradeSold by volume | $94.76 per litre | |
| 2.5 litres231.00 EUR, about $258 | CymitQuimicaSpain | USP gradeEP gradeBP gradeJP gradePharmaceutical gradeSold by volume | $103 per litre | |
| 500 millilitres5,140.00 INR, about $55 | AlphaChemikaIndia | Electronic gradeSold by volume | $109 per litre | |
| 500 millilitres50.00 EUR, about $56 | CymitQuimicaSpain | ACS gradeSold by volume | $112 per litre | |
| 500 millilitres$57.87, about $58 | Lab AlleyUnited States | Laboratory gradeSold by volume | $116 per litre | |
| 500 millilitres$58.09, about $58 | Lab AlleyUnited States | Food gradeSold by volume | $116 per litre | |
| 500 millilitres$63.70, about $64 | Lab AlleyUnited States | USP gradeSold by volume | $127 per litre | |
| 500 millilitres$73.26, about $73 | Lab AlleyUnited States | ACS gradeSold by volume | $147 per litre | |
| 500 millilitres$90.85, about $91 | GFS ChemicalsUnited States | Grade not statedSold by volume | $182 per litre | |
| 500 millilitres144.61 CAD, about $103 | Caledon Laboratories Ltd.Canada | ACS gradeSold by volume | $206 per litre | |
| 500 millilitres$104.79, about $105 | Lab DepotUnited States | ACS gradeSold by volume | $210 per litre | |
| 500 millilitres$158.65, about $159 | HiMediaIndia | Grade not statedSold by volume | $317 per litre | |
| 500 millilitres$180.74, about $181 | Lab DepotUnited States | USP gradeSold by volume | $361 per litre | |
| 500 millilitres$185.77, about $186 | Lab DepotUnited States | Food gradeSold by volume | $372 per litre | |
| 25 millilitres43.00 EUR, about $48 | CymitQuimicaSpain | LC-MS gradeSold by volume | $1.92 per millilitre | |
| 500 millilitres56,448.78 TRY, about $1,126 | LaborTurkey | Grade not statedSold by volume | $2,251 per litre | |
| 25 millilitres58.00 EUR, about $65 | CymitQuimicaSpain | Grade not statedSold by volume | $2.59 per millilitre | |
| 25 millilitres5,694.52 TRY, about $114 | LaborTurkey | Grade not statedSold by volume | $4.54 per millilitre | |
| 25 grams129.00 EUR, about $144 | CymitQuimicaSpain | Grade not stated | $5.76 per gram | |
| 5 millilitres27.00 EUR, about $30 | CymitQuimicaSpain | LC-MS gradeSold by volume | $6.03 per millilitre | |
| 5 grams50.00 EUR, about $56 | CymitQuimicaSpain | Grade not stated | $11.16 per gram | |
| 100 milligrams$30.00, about $30 | AchemtekUnited StatesShips worldwide, to business addresses only | Grade not stated | $300 per gram | |
| 100 milligrams$290.00, about $290 | AxispharmUnited States | Grade not stated | $2,900 per gram | |
| 250 milligrams1,922.00 EUR, about $2,146 | CymitQuimicaSpain | Grade not stated | $8,584 per gram |
No prices match these filters.
As of November 8, 2026, the lowest store price for acetic acid was $2.32 per litre, converted to US dollars: 5 litres for 1,090.00 INR at AlphaChemika.
From September 2025 to August 2026, EU imports of acetic acid from outside the EU averaged $0.47 per kilogram, worked out from Eurostat data.
APA, 7th edition
ChemicalSuppliers.com. (2026, November 8). Acetic acid suppliers and prices. Retrieved November 9, 2026, from https://www.chemicalsuppliers.com/acetic-acid/
ACS
Acetic Acid Suppliers and Prices. ChemicalSuppliers.com, November 8, 2026. https://www.chemicalsuppliers.com/acetic-acid/ (accessed 2026-11-09).
BibTeX
@misc{chemicalsuppliers-acetic-acid,
author = {{ChemicalSuppliers.com}},
title = {{Acetic acid} suppliers and prices},
year = {2026},
date = {2026-11-08},
url = {https://www.chemicalsuppliers.com/acetic-acid/},
urldate = {2026-11-09},
note = {Prices checked November 8, 2026}
}Prices change every day, so each line carries the date they were checked.
Weigh it out, dissolve it in less water than you need, then top up to the full amount.
Each store's own safety data sheet (SDS) for Acetic Acid, and official safety records.
Use the safety sheet from the company you buy from. These links are for reference.
17 other stores here have no sheet online that we could open. Ask the store for one.
Official safety records
Makers' sheet libraries
Each opens the maker's own sheets. Look for CAS 64-19-7.
Ward's ScienceSigma-AldrichFisher ScientificThermo FisherCarolina
103 companies supply it. 57 reported making or distributing it in the US to the Environmental Protection Agency in 2020 and 2024. The other 46 list it on PubChem or their own site. Ask any of them for a quote.
Every company we know, A to Z. Your company? List it free and get bulk buyer requests.
How we compare: each store's own price, turned into US dollars at European Central Bank rates of 2026-11-06, then divided by the pack size. Shipping and tax are not included.